Model name | MC01 | MC02 | MC05 | MC10 | MC20 | MC30 |
---|---|---|---|---|---|---|
Courage material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Single Layer | 22.5 cm2 | 170 cm2 | 330 cm2 | 960 cm2 | 1920 cm2 | 2880 cm2 |
Double Layer | 22.5 cm2 | 80 cm2 | 170 cm2 | 500 cm2 | 1000 cm2 | 1500 cm2 |
Connection | Stepeed Hose Bar | 3/8" hose bar | 3/8" hose bar | 1/2" sanitary clamp | 1/2" sanitary clamp | 1/2" sanitary clamp |
1/2" sanitary clamp | 1/2" sanitary clamp | |||||
Drain & Vent Seals | N/A | Silicone | Silicone | Silicone | Silicone | Silicone |
Vent | Luer Loc | Vent Valve | Vent Valve | 1/4" Bleed Valve | 1/4" Bleed Valve | 1/4" Bleed Valve |
Maximum used pressure | 2.5 barg (36 psig) @ 22 ºC |
5.5 barg (80 psig) @ 22 ºC |
5.5 barg (80 psig) @ 22 ºC |
5.5 barg (80 psig) @ 22 ºC |
5.5 barg (80 psig) @ 22 ºC |
5.5 barg (80 psig) @ 22 ºC |
Batch Volume | 0.05~3 L | 3~10 L | 5~15 L | 10~20 L | 15~30 L | 25~50 L |